<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anthony Mauzy (dot) com</title>
	<atom:link href="http://anthonymauzy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://anthonymauzy.com</link>
	<description>Los Angeles Interactive Strategy Consultant</description>
	<lastBuildDate>Mon, 05 Jul 2010 17:02:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Kilogram: a new free font</title>
		<link>http://anthonymauzy.com/kilogram-a-new-free-font/</link>
		<comments>http://anthonymauzy.com/kilogram-a-new-free-font/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 17:02:14 +0000</pubDate>
		<dc:creator>amauzy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Free Fonts]]></category>

		<guid isPermaLink="false">http://anthonymauzy.com/?p=297</guid>
		<description><![CDATA[A good designer needs a wide array of tools under his or her disposal. Quality fonts are no exception. Here&#8217;s a great new free font by Kallegraphics. You can download it here.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-298" title="kg" src="http://anthonymauzy.com/wp-content/uploads/kg.jpg" alt="" width="480" height="266" /><br />
A good designer needs a wide array of tools under his or her disposal. Quality fonts are no exception. Here&#8217;s a great new free font by <a href="http://www.behance.net/Gallery/Kilogram/414472" target="_blank">Kallegraphics</a>. You can download it <a href="http://www.behance.net/Gallery/Kilogram/414472">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://anthonymauzy.com/kilogram-a-new-free-font/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printing Press</title>
		<link>http://anthonymauzy.com/printing-press/</link>
		<comments>http://anthonymauzy.com/printing-press/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 02:14:12 +0000</pubDate>
		<dc:creator>amauzy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://anthonymauzy.com/?p=290</guid>
		<description><![CDATA[In a ongoing attempt to get up to speed with new techniques in shooting HD video, this year I plan on posting more of the best of the best short films for your enjoyment. Here&#8217;s one of the best videos I&#8217;ve seen in awhile from Quarter Productions in Somerville, MA.]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="225" data="http://vimeo.com/moogaloop.swf?clip_id=8375271&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8375271&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /></object></p>
<p>In a ongoing attempt to get up to speed with new techniques in shooting HD video, this year I plan on posting more of the best of the best short films for your enjoyment. Here&#8217;s one of the best videos I&#8217;ve seen in awhile from Quarter Productions in Somerville, MA.</p>
]]></content:encoded>
			<wfw:commentRss>http://anthonymauzy.com/printing-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lovely Magazine</title>
		<link>http://anthonymauzy.com/the-lovely-magazine/</link>
		<comments>http://anthonymauzy.com/the-lovely-magazine/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 09:19:08 +0000</pubDate>
		<dc:creator>amauzy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bonnier R&D]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[Monocle]]></category>

		<guid isPermaLink="false">http://anthonymauzy.com/?p=285</guid>
		<description><![CDATA[During the winter break I&#8217;ve been trying to get caught up with my non-blog reading. You know, the written word with a finite beginning and ending point, rather than my favorite endless RSS feeds of content and commentary typical for the web based reading experience. If you&#8217;re traveling long distances via airport I cannot recommend [...]]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="225" data="http://vimeo.com/moogaloop.swf?clip_id=8217311&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8217311&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /></object></p>
<p>During the winter break I&#8217;ve been trying to get caught up with my non-blog reading. You know, the written word with a finite beginning and ending point, rather than my favorite endless RSS feeds of content and commentary typical for the web based reading experience.</p>
<p>If you&#8217;re traveling long distances via airport I cannot recommend <a href="http://www.monocle.com/" target="_blank">MONOCLE</a> enough. You can find it at Barnes and Noble or any legitimate newsstand. It&#8217;s dense, easy to carry like a Moleskine notebook, and pretty much an editorial cross between The Economist and Details magazine. Expect lots of detailed info on country specific culture, art, politics, and what to do with the passport in your pocket. For a budding world traveler it&#8217;s just the right nudge to get you looking at Priceline for a deal at least 9 timezones away.</p>
<p><img class="alignnone" src="http://farm3.static.flickr.com/2573/4116086612_39d357af15.jpg" alt="" width="500" height="333" /></p>
<p>All this brings me to consider the future of my lovely news magazine. With declining readership and the eventual rotation to web only format, what tools and user experience models will begin to dominate the sphere?  I&#8217;m betting it will most likely look alot like this conceptual video from Bonnier R&amp;D above.</p>
]]></content:encoded>
			<wfw:commentRss>http://anthonymauzy.com/the-lovely-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fantastic Mr. Anderson</title>
		<link>http://anthonymauzy.com/the-fantastic-mr-anderson/</link>
		<comments>http://anthonymauzy.com/the-fantastic-mr-anderson/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 04:16:28 +0000</pubDate>
		<dc:creator>amauzy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://anthonymauzy.com/?p=283</guid>
		<description><![CDATA[While waiting for the holiday season to hit its stride, it&#8217;s fair to say most cinephiles wait with baited breath for their favorite filmmakers to release their latest masterpieces. It&#8217;s soon going to be the start to the awards season, and screenings will be taking place in just a few days. One of the films [...]]]></description>
			<content:encoded><![CDATA[<p><object width="448" height="372" data="http://www.movingimagesource.us/flash/mediaplayer.swf?id=11" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.movingimagesource.us/flash/mediaplayer.swf?id=11" /><param name="allowfullscreen" value="true" /></object></p>
<p>While waiting for the holiday season to hit its stride, it&#8217;s fair to say most cinephiles wait with baited breath for their favorite filmmakers to release their latest masterpieces. It&#8217;s soon going to be the start to the awards season, and screenings will be taking place in just a few days.</p>
<p>One of the films I&#8217;ve personally been waiting for is the Fantastic Mr Fox from Wes Anderson. Here&#8217;s a great rundown on Anderson&#8217;s visual motifs&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://anthonymauzy.com/the-fantastic-mr-anderson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet and greet</title>
		<link>http://anthonymauzy.com/meet-and-greet/</link>
		<comments>http://anthonymauzy.com/meet-and-greet/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 15:10:16 +0000</pubDate>
		<dc:creator>amauzy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://anthonymauzy.com/?p=274</guid>
		<description><![CDATA[It&#8217;s always flattering to find an article with your name and face in it, and this is no exception. This year I agreed to help out the Greater Los Angeles African American Chamber of Commerce as an ambassador, and so far it&#8217;s been very rewarding. Aside from my geeky picture this is a great and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_275" class="wp-caption alignnone" style="width: 456px"><img class="size-full wp-image-275" title="picture-51" src="http://anthonymauzy.com/wp-content/uploads/picture-51.png" alt="picture-51" width="446" height="389" /><p class="wp-caption-text">Note the nerdy and overly friendly photo. Now hire me today <img src='http://anthonymauzy.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p></div>
<p>It&#8217;s always flattering to find an article with your name and face in it, and this is no exception. This year I agreed to help out the <a href="http://www.glaaacc.org/" target="_blank">Greater Los Angeles African American Chamber of Commerce</a> as an ambassador, and so far it&#8217;s been very rewarding. Aside from my geeky picture this is a great and appreciated write up on me and my business.</p>
<p><img class="alignnone size-full wp-image-276" title="picture-6" src="http://anthonymauzy.com/wp-content/uploads/picture-6.png" alt="picture-6" width="600" /></p>
<p>Download this summer&#8217;s newsletter <a href="http://www.glaaacc.org/documents/GLAAACCSummer09NewsletterWeb.pdf" target="_self">here</a> (pdf).</p>
]]></content:encoded>
			<wfw:commentRss>http://anthonymauzy.com/meet-and-greet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little more than an expensive iPhone, right?</title>
		<link>http://anthonymauzy.com/little-more-than-an-expensive-iphone-right/</link>
		<comments>http://anthonymauzy.com/little-more-than-an-expensive-iphone-right/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 00:14:59 +0000</pubDate>
		<dc:creator>amauzy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[UI/UX Sample]]></category>

		<guid isPermaLink="false">http://anthonymauzy.com/?p=254</guid>
		<description><![CDATA[Last Wednesday the LA Usability Experience Association hosted a quick informational field trip to the Microsoft Labs in Irvine. We got to see several demos on some of the products that MS is prepping to challenge Macromedia for interactive market share, including their new Surface table. The demo illustrates some of the interesting components to [...]]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300" data="http://vimeo.com/moogaloop.swf?clip_id=5383739&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=5383739&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /></object></p>
<p>Last Wednesday the <a href="http://www.meetup.com/LA-Usability-Professionals-Association-Chapter/" target="_blank">LA Usability Experience Association</a> hosted a quick informational field trip to the Microsoft Labs in Irvine. We got to see several demos on some of the products that MS is prepping to challenge Macromedia for interactive market share, including their new Surface table. The demo illustrates some of the interesting components to this new technology, and what in my opinion might be a deal breaker for consumers, and corporate customers alike.</p>
<p>Imagine being tasked with the responsibility to develop a &#8220;Minority Report&#8221; style interface table, and boring down on the specifics of what operating system will be used, including surface area specs and physical limitations with existing technology. Compound this with the need to create specifications for developers to use while crafting unique user experiences, without considering the multitude of environments that this tool could be used in.. either as a kiosk, or in the booth of a restaurant, placed flat horizontally, or canted at an angle.</p>
<p>The end result unfortunately doesn&#8217;t hold up compared to the iPhone for several reasons. First, the table costs a staggering $15K. (Consider that this means no developer can begin writing programs for the table with out making the initial investment, and you can see why it&#8217;s going to be difficult for Microsoft to succeed.) Moreover this it&#8217;s flat and very heavy, with clear response problems and no pressure sensitivity. It operates using 4 infrared cameras hidden below &#8212; resulting in a rather sluggish user experience, and compared to the iPhone this almost seems like a table from the past rather than from the future. (This tool should also clearly identify the difference between a thumb and a palm with ease, but in my tests it seemed to fail)</p>
<p>Still, I&#8217;m curious to see what this tool will evolve into over time.  Some of the early programs are really interesting and useful, but the barrier to entry is definitely the price tag.</p>
]]></content:encoded>
			<wfw:commentRss>http://anthonymauzy.com/little-more-than-an-expensive-iphone-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pod Tech Interview for BloggerReps</title>
		<link>http://anthonymauzy.com/pod-tech-interview-for-bloggerreps/</link>
		<comments>http://anthonymauzy.com/pod-tech-interview-for-bloggerreps/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 19:24:57 +0000</pubDate>
		<dc:creator>amauzy</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Web Marketing Theory]]></category>

		<guid isPermaLink="false">http://anthonymauzy.com/?p=243</guid>
		<description><![CDATA[&#38;amp;amp;amp;lt;p&#38;amp;amp;amp;gt;Your browser does not support JavaScript. This media can be viewed at &#38;amp;amp;amp;lt;a href=&#8221;http://www.podtech.net/home/3565/lunchmeet-blogger-reps-create-buzz&#8221; mce_href=&#8221;http://www.podtech.net/home/3565/lunchmeet-blogger-reps-create-buzz&#8221;&#38;amp;amp;amp;gt;http://www.podtech.net/home/3565/lunchmeet-blogger-reps-create-buzz&#38;amp;amp;amp;lt;/a&#38;amp;amp;amp;gt;&#38;amp;amp;amp;lt;/p&#38;amp;amp;amp;gt; &#38;amp;amp;amp;lt;p&#38;amp;amp;amp;gt; In a former life (that wasn&#8217;t too long ago), I was a online publicist for the FX cable network. In fact it&#8217;s the reason why I sold most of my possessions and came to Los Angeles in the first [...]]]></description>
			<content:encoded><![CDATA[<p><script src="http://www.podtech.net/player/popup.js" type="text/javascript"></script></p>
<p><object width="480" height="299" data="http://www.podtech.net/player/podtech-player.swf?bc=bc55e99366034c84939385a50d346c6f" type="application/x-shockwave-flash"><param name="name" value="player51cb32f4140f458383dc7ff3bd2ed720" /><param name="flashvars" value="content=http://media1.podtech.net/media/2007/07/PID_011871/Podtech_LM62_BloggerReps.flv&amp;totalTime=952000&amp;permalink=http%3A%2F%2Fwww.podtech.net%2Fhome%2F3565%2Flunchmeet-blogger-reps-create-buzz&amp;breadcrumb=bc55e99366034c84939385a50d346c6f" /><param name="src" value="http://www.podtech.net/player/podtech-player.swf?bc=bc55e99366034c84939385a50d346c6f" /></object><br />
<noscript> &amp;amp;amp;amp;lt;p&amp;amp;amp;amp;gt;Your browser does not support JavaScript. This media can be viewed at &amp;amp;amp;amp;lt;a href=&#8221;http://www.podtech.net/home/3565/lunchmeet-blogger-reps-create-buzz&#8221; mce_href=&#8221;http://www.podtech.net/home/3565/lunchmeet-blogger-reps-create-buzz&#8221;&amp;amp;amp;amp;gt;http://www.podtech.net/home/3565/lunchmeet-blogger-reps-create-buzz&amp;amp;amp;amp;lt;/a&amp;amp;amp;amp;gt;&amp;amp;amp;amp;lt;/p&amp;amp;amp;amp;gt; &amp;amp;amp;amp;lt;p&amp;amp;amp;amp;gt;</noscript></p>
<p>In a former life (that wasn&#8217;t too long ago), I was a online publicist for the FX cable network. In fact it&#8217;s the reason why I sold most of my possessions and came to Los Angeles in the first place. That Fall (2007) while visiting San Francisco, I was interviewed by <a href="http://www.podtech.net/home/author/eddie/" target="_blank">Eddie Codel</a> at LunchMeet for my thoughts on social media and effective methods to reach the blogsphere. Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://anthonymauzy.com/pod-tech-interview-for-bloggerreps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotless Rewind</title>
		<link>http://anthonymauzy.com/spotless-rewind/</link>
		<comments>http://anthonymauzy.com/spotless-rewind/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 20:34:27 +0000</pubDate>
		<dc:creator>amauzy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://anthonymauzy.com/?p=235</guid>
		<description><![CDATA[The blogger Kevin Lee and critic Matt Zoller Seitz just posted a video essay on one of my favorite films, The Eternal Sunshine of the Spotless Mind (2004). Moreso than any other film that year, I remember being obsessed by how new and unusual it seemed to me that a story could dance around a [...]]]></description>
			<content:encoded><![CDATA[<p><object width="568" height="343" data="http://www.filminfocus.com/swf/video_player_568x320.swf" type="application/x-shockwave-flash"><param name="flashvars" value="anurl=http://fif.s3.amazonaws.com/1241737032-42a7681277020267c84db2c861ff797c.568x320.mp4" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.filminfocus.com/swf/video_player_568x320.swf" /></object></p>
<p>The blogger Kevin Lee and critic Matt Zoller Seitz just posted a video essay on one of my favorite films, The Eternal Sunshine of the Spotless Mind (2004). Moreso than any other film that year, I remember being obsessed by how new and unusual it seemed to me that a story could dance around a single lead and then introduce new characters who are sometimes themselves, and sometimes simply figures that represent the lead&#8217;s emotional needs at the time.</p>
<p>What could have been a exercise in navel gazing (Think Synecdoche, New York), evolved into just the perfect mix of subjective narrative with the lead&#8217;s interaction in the real world left unbroken. Leading up to the well timed climax, the events in Joel&#8217;s head are just as important as his recovery from brain mapping within the story&#8217;s real life context. If you haven&#8217;t seen it, I can&#8217;t reccomend it more.</p>
]]></content:encoded>
			<wfw:commentRss>http://anthonymauzy.com/spotless-rewind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Berlin : Art Hause v1 : 2009</title>
		<link>http://anthonymauzy.com/new-berlin-art-hause-v1-2009/</link>
		<comments>http://anthonymauzy.com/new-berlin-art-hause-v1-2009/#comments</comments>
		<pubDate>Mon, 11 May 2009 02:26:02 +0000</pubDate>
		<dc:creator>amauzy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://anthonymauzy.com/?p=177</guid>
		<description><![CDATA[new berlin, newberlin, flicka, kanye west, kanye, MILOSH, PROEM, PORTISHEAD, CRYSTAL CASTLES, HOOVERPONIC, SEBASTIAN TELLIER, CFCF, FEVER RAY , Lissvik, SIGUR ROS, MOBB DEEP, Emancipator, FLYING LOTUS, AMERICAN ANALOG SET, Telefon Tel Aviv, M83, New Berlin : Art Hause v1 : 2009 ]]></description>
			<content:encoded><![CDATA[<p><a href="http://soundcloud.com/newberlin/new-berlin-art-hause-v1-2009/download" >Download it now</a></p>
<p><img src="http://www.anthonymauzy.com/wp-content/uploads/ARTHAUSE-art-p1.jpg" alt="" width="518" height="520" /></p>
<table border="0" cellspacing="0" cellpadding="0" width="500" align="left">
<tbody>
<tr>
<td width="500">
<p style="text-align: left;">Lately I&#8217;ve been spending alot of my free time in and around Venice Beach.  If you&#8217;ve never visited, it&#8217;s almost magnetic and at the same time very inspiring. This new mix was intended to be  series of field recordings off the shoreline, capturing the sounds of children playing and cars passing by near the lapping waves and busy boardwalk &#8212; book ended by a few fun songs.</p>
<p style="text-align: left;">Soon it evolved away from being a dancey mix to something more introspective, mainly because I want to share these recordings with art galleries and storefronts. So there you have it, a compact 45 minute mix of chin-stroking electro pop, downtempo, idm, and shoegaze &#8212; perfect for pondering art, or doing yoga poses.  Feel free to use it as you see fit.</p>
<p style="text-align: left;">
</td>
</tr>
</tbody>
</table>
<p><img src="http://www.anthonymauzy.com/wp-content/uploads/ARTHAUSE-art-p2.jpg" alt="" width="518" height="520" /></p>
<p><a href="http://soundcloud.com/newberlin/new-berlin-art-hause-v1-2009/download" >Download it now</a> : <a href="http://www.teleportdoor.com">DJ New Berlin </a></p>
<p>Of course if you enjoy the mix I only ask one thing &#8212; just remember to forward it to your friends on Facebook, Twitter, or Digg below.</p>
]]></content:encoded>
			<wfw:commentRss>http://anthonymauzy.com/new-berlin-art-hause-v1-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M83 &#8211; We Own the Sky</title>
		<link>http://anthonymauzy.com/m83-we-own-the-sky/</link>
		<comments>http://anthonymauzy.com/m83-we-own-the-sky/#comments</comments>
		<pubDate>Sat, 02 May 2009 20:02:04 +0000</pubDate>
		<dc:creator>amauzy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Music Video Best Practices]]></category>

		<guid isPermaLink="false">http://anthonymauzy.com/?p=161</guid>
		<description><![CDATA[M83 &#8211; We Own the Sky from David Altobelli Altobelli&#8217;s turning out to be one of my favorite video artists, and this short is works perfectly to illustrate the various emotions that french shoegaze can elisit. Note the series of glowing dots resembling a 3d version of the Unknown Pleasures Joy Division album cover. Breaking [...]]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="225" data="http://vimeo.com/moogaloop.swf?clip_id=2909492&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=2909492&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /></object></p>
<p><a href="http://vimeo.com/2909492">M83 &#8211; We Own the Sky</a> from <a href="http://vimeo.com/davidaltobelli">David Altobelli</a></p>
<p>Altobelli&#8217;s turning out to be one of my favorite video artists, and this short is works perfectly to illustrate the various emotions that french shoegaze can elisit.  Note the series of glowing dots resembling a 3d version of the Unknown Pleasures Joy Division album cover.  Breaking lightbulbs shot in reverse, A man swinging a lightbulb on a cord in front of a bluescreen, creating time delay shapes, which can technically mean anything to the viewer.</p>
<p>(BTW &#8211; Lately I&#8217;ve been thinking about scripting a few scenarios for a HD video art instillation, with similar conclusions &#8212; making the viewer make his or her own emotional and subjective conclusion of what they&#8217;ve seen on the screen.  Check back for more on that later this year.)</p>
<p>So, let&#8217;s assume that it only took a day to capture the actor&#8217;s performance on greenscreen (2 hours max) and the dark room shots of lightbulbs. Most of the heavy lifting to make this video work is done by the effects team animating the glowing dots and the actor&#8217;s patterns (circles, squares, triangles) Working full time with an editor, this should have only take about 14 days to assemble and make broadcast ready. What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://anthonymauzy.com/m83-we-own-the-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
